Used CAT966 LOADER
$ 15500-17000
Brand
Catepillar
Model
CAT966
Year
2020
Year of use
1200H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Unit | Parameter | Value | Unit | Parameter | Value | Unit |
| Model | 966 (2023+ Standard) | – | Engine Model | Cat C9.3B Tier 4 Final | – | Rated Power (Net) | 239 | kW |
| Rated Power (Gross) | 250 | kW | Rated RPM | 2,200 | rpm | Displacement | 9.3 | L |
| Operating Weight | 23,196 | kg | Rated Load Capacity | 6,600 | kg | Bucket Capacity | 2.8–11.9 | m³ |
| Max Travel Speed | 37.4 | km/h | Transmission | 4F/4R Powershift | – | Turning Radius (Curb) | 6,320 | mm |
| Breakout Force | 154 | kN | Full-Turn Tipping Load | 14,621 | kg | Hydraulic Pump Flow | 305 | L/min |
| Fuel Tank Capacity | 380 | L | Hydraulic Tank Capacity | 110 | L | Emission Standard | EU Stage V / Tier 4 Final | – |
| Overall Width | 3,200 | mm | Wheelbase | 3,200 | mm | Tire Size | 29.5R25 L4 Radial | – |
| Lift Height (Std) | 3,005 | mm | Dump Height (45°) | 3,005 | mm | Hydraulic Cycle Time | 10.1 | s |
| Cooling System Capacity | 39 | L | Engine Oil Capacity | 33 | L | Sound Power Level | 108 | dB(A) |
| Auto Idle Shutdown | Standard | – | Remote Monitoring | VisionLink® | – | Quick Coupler | Fusion™ | – |
