Used Doosan DL505 LOADER
$ 22000
Brand
Doosan
Model
DL505
Year
2025
Year of use
1200H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Unit | Parameter | Value | Unit | Parameter | Value | Unit |
| Model | DL505 | – | Type | Wheel Loader | – | Condition | New/Used (2024+) | – |
| Rated Load Capacity | 5,000 | kg | Bucket Capacity | 2.7–5.0 | m³ | Operating Weight | 16,900–17,500 | kg |
| Engine Model | Weichai WD/WP10G220E343 | – | Rated Power | 162 | kW | Rated RPM | 2,200 | rpm |
| Max Travel Speed (F/R) | 36.5 / 16.5 | km/h | Transmission | 4F/2R Powershift | – | Turning Radius (Curb) | 6,710 | mm |
| Breakout Force | 176 | kN | Lift Height (45°) | 3,180 | mm | Dump Distance (45°) | 1,110 | mm |
| Hydraulic Pump Flow | 220 + 143 | L/min | System Pressure | 170 / 140 (dual circuit) | bar | Cycle Time (3-Phase) | 11.5 | s |
| Wheelbase | 3,200 | mm | Overall Dimensions (L×W×H) | 8,015×2,992×3,450 | mm | Tire Size | 23.5-25-16PR | – |
| Fuel Tank Capacity | 300* | L | Hydraulic Tank Capacity | 180* | L | Ground Clearance | 440 | mm |
| Steering Angle | 40 | ° | Gradeability | 30* | % | Noise Level (Cab) | 72* | dB(A) |
| Quick Coupler | Standard | – | Warranty (New) | 1 Year | – | Export Compliance | CE/ISO/ROHS | – |
