Used Doosan DX60 Excavator
$ 8500
Brand
Doosan
Model
DX60
Year
2020
Year of use
1300H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Parameter | Value | Parameter | Value |
| Model | DX60 (Crawler Excavator) | Operating Weight | 5,950 kg (ISO standard) | Bucket Capacity (ISO) | 0.21 m³ (std) / 0.18–0.4 m³ (opt) |
| Engine Model | Yanmar 4TNV98 (4-cyl turbo) | Rated Power (ISO) | 36.2 kW (48.5 HP) @ 2,200 rpm | Displacement | 3.319 L |
| Max. Bucket Digging Force | 37.7 kN | Max. Stick Digging Force | 28.4 kN | Rotation Speed | 10 rpm |
| Travel Speed (H/L) | 4.1 / 3.0 km/h | Gradeability | 70% (35°) | Ground Pressure | 32 kPa (400 mm tracks) |
| Max. Digging Depth | 3,820 mm (12’6″) | Max. Digging Radius | 6,150 mm (20’2″) | Max. Loading Height | 4,030 mm (13’3″) |
| Track Width | 400 mm | Track On Ground Length | 2,540 mm | Rear Swing Radius | 1,650 mm |
| Fuel Tank Capacity | 110 L | Hydraulic Pump Flow | 145 L/min (variable displacement) | System Pressure (Travel) | 20.6 MPa |
| Transport Dimensions (L×W×H) | 5,850×1,880×2,580 mm | Minimum Ground Clearance | 350 mm | Cab Type | ROPS/FOPS (AC optional) |
| Emission Standard | EU Stage V / EPA Tier 4 Final | Boom/Stick Length | 3,000 mm / 1,600 mm | Traction Force | 45 kN |
| Coolant Capacity | 12 L | Engine Oil Capacity | 10 L | Standard Features | Load-sensing hydraulics, LED display |
