Used Hitachi ZX130-5 Excavator
$ 35000-37000
Brand
Hitachi
Model
ZX130-5
Year
2022
Year of use
800H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Parameter | Value | Parameter | Value |
| Model | ZX130-5G | Operating Weight | 12,500 kg (ISO standard) | Bucket Capacity (ISO Heaped) | 0.52 m³ (standard) / 0.59 m³ (optional) |
| Engine Model | Isuzu 4JJ1XKSA-03 (4-cylinder) | Rated Power (Net) | 69 kW (94 PS) @ 2,000 rpm | Displacement | 2.999 L |
| Max. Bucket Digging Force | 104 kN (ISO) | Max. Stick Digging Force | 69 kN | Rotation Speed | 13.3 rpm |
| Travel Speed | 5.5 km/h (High) / 3.3 km/h (Low) | Gradeability | 70% (35°) | Ground Pressure | 39 kPa |
| Max. Digging Radius | 8,300 mm | Max. Digging Depth | 5,540 mm | Track Width | 500 mm |
| Hydraulic System Pressure | 34.3 MPa (Working) | Fuel Tank Capacity | 280 L | Hydraulic Tank Capacity | 70 L |
| Tear-out Force | 104 kN | Backhoe Bucket Width | 1,010 mm | Transport Length | 7,700 mm |
| Max. Torque | 354 N·m @ 1,600 rpm | Emission Standard | China III / EPA Tier 2 equivalent | Cab Width | 1,005 mm |
| Cylinder Bore×Stroke | 95×105 mm (Engine) | Track On Ground Length | 2,880 mm | Minimum Ground Clearance | 410 mm |
| Main Pump Flow | 2×117 + 33.6 L/min (2 pumps + gear pump) | Coolant Capacity | 24 L | Engine Oil Capacity | 17 L |
| Rear Swing Radius | 2,190 mm | Max. Lifting Height | 8,600 mm | Overload Alert | Standard (Optional: Hydraulic quick hitch) |
