Used HITACHI ZX120 Excavator
$ 20000-22000
Brand
Hitachi
Model
ZX120
Year
2022
Year of use
800H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Parameter | Value | Parameter | Value |
| Operating Weight | 12,200 kg (26,896 lbs) | Swing Speed | 13.7 rpm | Max Vertical Digging Depth | 5,020 mm (197.6 in) |
| Bucket Capacity (ISO) | 0.52 m³ (0.68 yd³) | Travel Speed (High/Low) | 5.5 / 3.4 km/h (3.4 / 2.1 mph) | Hydraulic System Pressure | 34.3 MPa (4,975 psi) |
| Engine Model | Isuzu CC-4BG1TC (Turbocharged) | Fuel Tank Capacity | 250 L (66 gal) | Track Width | 2,490 mm (98.0 in) |
| Rated Power | 66 kW (88 hp) @ 2,150 rpm | Max Digging Depth | 5,570 mm (219.3 in) | Cab Height | 2,740 mm (107.9 in) |
| Max 挖掘 Radius | 8,270 mm (325.6 in) | Hydraulic Pump Flow | 210 L/min (55.5 gpm) | Ground Clearance | 440 mm (17.3 in) |
| Engine Displacement | 4.329 L (264 cu in) | Oil Change Interval (Engine) | 15.8 L | Tail Swing Radius | 2,130 mm (83.9 in) |
