Used Hitachi ZX350H-5G Excavator
$ 67000-69000
Brand
Hitachi
Model
ZX350H-5G
Year
2020
Year of use
1300H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Parameter | Value | Parameter | Value |
| Model | ZX350H-5G | Operating Weight | 33,500–34,100 kg (ISO standard) | Bucket Capacity (ISO Heaped) | 1.15–1.62 m³ (1.4 m³ standard) |
| Engine Model | Isuzu 6HK1X (6-cylinder) | Rated Power (Net) | 184 kW (246 HP) @ 2,000 rpm | Displacement | 7.79 L |
| Max. Bucket Digging Force | 246 kN (ISO) | Max. Stick Digging Force | 222 kN | Rotation Speed | 10.7 rpm |
| Travel Speed | 5.0 km/h (High) / 3.2 km/h (Low) | Gradeability | 70% (35°) | Ground Pressure | 65 kPa (standard tracks) |
| Max. Digging Radius | 10,570 mm | Max. Digging Depth | 6,840 mm (22.4 ft) | Max. Loading Height | 6,940 mm (22.8 ft) |
| Hydraulic System Pressure | 34.3 MPa (Working) | Main Pump Flow | 2×279 L/min (HIOS III system) | Fuel Tank Capacity | 630 L |
| Track On Ground Length | 3,730 mm | Track Shoe Width | 600 mm | Rear Swing Radius | 3,590 mm |
| Transport Dimensions (L×W×H) | 11,350×3,190×3,160 mm | Cab Height | 3,160 mm | Minimum Ground Clearance | 500 mm |
| Engine Torque | 1,037 N·m @ 1,500 rpm | Emission Standard | EU Stage II / EPA Tier 2 | Boom/Stick (Std) | 6,400 mm / 2,670 mm |
| Hydraulic Tank Capacity | 180 L | Coolant Capacity | 35 L | Engine Oil Capacity | 41 L |
| Optional Features | Hydraulic quick hitch, rubber pads | Tear-out Force | 246 kN | Swing Torque | 3,850 N・m (13% higher than 前代) |
