Used HYUNDAI 150W-9 EXCAVATOR
$ 21000
Brand
Hyundai
Model
150W-9
Year
2018
Year of use
700H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Unit | Parameter | Value | Unit | Parameter | Value | Unit |
| Engine Model | Cummins B5.9-C | – | Engine Model | Turbocharged Diesel | – | Engine Model | Six-Cylinder Inline | – |
| Rated Power | 112 | kW | Rated Power | 152 | hp | Rated Power | 1950 | rpm |
| Operating Weight | 13,700 | kg | Operating Weight | 30,203 | lbs | Operating Weight | 15 | ton |
| Bucket Capacity | 0.23–0.71 | m³ | Bucket Capacity | 0.29–0.93 | yd³ | Bucket Type | Hydraulic Quick Coupler | – |
| Max Digging Depth | 4,850 | mm | Max Digging Depth | 15.91 | ft | Digging Reach | 7,920 | mm |
| Travel Speed | 37 | km/h | Travel Speed | 23 | mph | Transmission | Hydrostatic | – |
| Hydraulic Flow | 2×168 | L/min | Hydraulic Pressure | 350 | bar | Hydraulic Tank Capacity | 126 | L |
| Fuel Tank Capacity | 270 | L | Cooling System | Water-Cooled | – | Emission Standard | Euro II | – |
| Wheelbase | 2,800 | mm | Track Width | 1,944 | mm | Tire Size | 900×20-14PR | – |
| Max Swing Speed | 13 | rpm | Gradeability | 35 | % | Ground Clearance | 365 | mm |
| Overall Dimensions | 7,760×2,500×3,500 | mm | Cab Feature | Air-Conditioned | – | Noise Level | 72 | dB(A) |
| Boom Length | 4,600 | mm | Stick Length | 2,100 | mm | Hydraulic Hose Protection | Built-in Armor | – |

