Used JAC T30 forklifts
$ 6200
Brand
JAC
Model
T30
Year
2022
Year of use
200H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Parameter | Value | Parameter | Value | Parameter | Value |
| Model | JAC-T30 (CPCD30J) | Rated Load | 3,000 kg (6,614 lb) @ 500 mm Load Center | Lift Height (Std Mast) | 3,000 mm (9.8 ft) |
| Overall Dimensions (L×W×H) | 2,789 × 1,230 × 2,120 mm | Wheelbase | 1,700 mm | Min. Turning Radius | 2,500 mm (8.2 ft) |
| Curb Weight | 4,300 kg (9,480 lb) | Engine Model | ISUZU C240 NK FG-01 (Diesel) / Yanmar 4TNE98 | Rated Power | 34.3 kW (46 HP) @ 2,500 RPM |
| Max. Travel Speed (Loaded) | 19 km/h (11.8 mph) | Hydraulic Lift Speed | 0.465 m/s (18.3 in/s) | Free Lift Height | 155 mm (6.1 in) |
| Tire Specification | Front: 28×9-15-14PR / Rear: 6.50-10-10PR | Wheel Track (F/R) | 1,000 mm / 970 mm | Ground Clearance | 130 mm (5.1 in) |
| Transmission | 5-Speed Manual w/ Torque Converter | Brakes | Dual Hydraulic Disc (Front) / Drum (Rear) | Battery (Optional) | 12V/80Ah (For Auxiliary Systems) |
| Mast Tilt Angle (Fwd/Back) | 6° / 12° | Fork Dimensions | 1,220 × 125 × 45 mm (L×W×T) | Gradeability (Loaded) | 20% |
| Cab Features | ROPS-Compliant, Adjustable Seat/Steering | Maintenance Interval | 500 Hours | Fuel Tank Capacity | 60 L (15.9 gal) |
| Optional Configurations | Triplex Mast (5,000 mm Lift), CNG Conversion | EMission Standard | China III (Euro 3 Equivalent) | HS Code | 8427209000 |
