Used SANY 365H EXCAVATOR
$ 45000$
Brand
SANY
Model
365H
Year
2020
Year of use
900H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
| Item | Value ( SANY SY365H Standard) | Item | Value ( SANY SY365H Standard) | Item | Value |
| Operating Weight (ISO) | 36,000 kg (Std) / 36,800 kg (LC) | Engine Model | Isuzu 6HK1-X (6-cyl turbocharged) | Rated Power | 212 kW @ 2,000 rpm |
| Bucket Capacity (ISO) | 1.6–2.32 m³ (Std/Opt) | Displacement | 7.79 L | Max Digging Depth | 7,050 mm (Std Arm) |
| Swing Speed | 9.5 rpm | Travel Speed | 5.5/3.5 km/h (2-speed) | Track Width | 600 mm (800 mm Opt) |
| Digging Force (Bucket) | 235 kN (ISO) / 260 kN (Boost) | Rear Swing Radius | 3,560 mm (Std) / 4,140 mm (LC) | Track Length on Ground | 4,140 mm (Std) |
| Fuel Tank Capacity | 620 L (Std) / 690 L (Opt) | Ground Clearance | 550 mm | Max Digging Radius | 10,780 mm |
| Hydraulic Pressure (Main) | 34.3 MPa | Vertical Digging Depth | 3,970 mm | Cooling Type | Water-cooled |
| Rated Travel Speed (High) | 5.5 km/h | Boom/Stick Length | 6.5m/2.9m (Std Arm) | Cab Type | Enclosed (ROPS/FOPS) |
| Emission Standard | China IV (DPF+EGR) | Gradeability | 70% (35°) | Hydraulic Tank Capacity | 380 L |
| Typical Fuel Consumption | 32.5 L/h (Eco Mode) | LC Version Feature | Long track (5,065 mm total length) | Key System | DOMCS Dynamic Matching |

Price:45000$
Bucket capacity:2.32m³
Machine working weight:36800KG
Working time:900H
Min Order: 1unit