Used SANY 365H Excavator
$ 24000
Brand
Sany
Model
SY365H
Year
2025
Year of use
900H
*High Cost-Performance: Each machine undergoes professional inspection to ensure optimal performance and quality, all at competitive prices.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
*Wide Brand Selection: From globally recognized brands to top local names, we offer a diverse range of options to meet various needs.
*Reliable After-Sales Service: We provide comprehensive after-sales support to ensure peace of mind after your purchase.
*Versatility for Various Worksites: Our used excavators are ideal for a wide range of industries, including construction, mining, roadwork, and agriculture.
Share:
Product Details
Here’s a pure English detailed parameter table for SANY SY365H Large Excavator (2023 Standard Configuration), formatted with 3 parameters/row, 6 columns (core specs from cross-validated official sources):
| Parameter | Value | Parameter | Value | Parameter | Value |
| Model | SY365H | Operating Weight | 36,000 kg (ISO standard) | Bucket Capacity (ISO Heaped) | 1.6 m³ (standard) / 1.6–2.32 m³ (optional) |
| Engine Model | Isuzu 6HK1-XD (6-cyl turbo) | Rated Power (Net) | 212 kW (284 HP) @ 2,000 rpm | Displacement | 7.79 L |
| Max. Bucket Digging Force | 235 kN (ISO) | Max. Stick Digging Force | 180 kN (ISO) | Rotation Speed | 9.5 rpm |
| Travel Speed | 5.5 km/h (High) / 3.5 km/h (Low) | Gradeability | 70% (35°) | Ground Pressure | 63 kPa (600 mm tracks) |
| Max. Digging Depth | 7,050 mm (23’1″) | Max. Digging Radius | 10,610 mm (34’10”) | Max. Loading Height | 6,930 mm (22’9″) |
| Track Width (Steel) | 3,190 mm | Track On Ground Length | 4,140 mm | Rear Swing Radius | 3,380 mm |
| Fuel Tank Capacity | 620 L | Hydraulic Tank Capacity | 380 L | Hydraulic System Pressure | 34.3 MPa (working) |
| Transport Dimensions (L×W×H) | 11,350×3,190×3,550 mm | Minimum Ground Clearance | 550 mm | Cab Height | 3,320 mm |
| Engine Torque | 1,080 N·m @ 1,600 rpm | Emission Standard | China III / EPA Tier 3 | Boom/Stick Length (Std) | 6,500 mm / 2,900 mm |
| Coolant Capacity | 20 L | Engine Oil Capacity | 36 L | Traction Force | 320 kN |
| Standard Features | ROPS/FOPS Cab, Auto-idle, 10″ LCD | Hydraulic Quick Hitch | Optional | Maintenance Interval | 500H (filters) / 2000H (hydraulic oil) |
